
VITA JSC
| Contacts: | 96, Bekmakhanov str., Almaty, Republic of Kazakhstan, 050030; Phone: (727) 251 39 49; Fax: (727) 234 05 50 |
|---|---|
| Web site: | http://www.vitasoy.kz/ |
| E-mail: | vita@vitasoy.kz |
| Main activity: | production, purchase, processing and realization of agricultural production; transportation, storage and refining of petroleum and other activities |
| Chief Executive Officer: | General director Petr Potapov |
| Print issues: | Kazakhstanskaya pravda, Uridicheskaya gazeta |
This issuer's securities are not listed on the exchange now
Financial performance
| Indicator | As of 01/01/11 | As of 10/01/10 |
|---|---|---|
| Authorized capital | 750,000 th. KZT | 750,000 th. KZT |
| Equity capital | -6,601,625 th. KZT | -6,159,384 th. KZT |
| Total assets | 29,910,516 th. KZT | 32,550,812 th. KZT |
| Sales volume | 3,915,882 th. KZT | 3,709,504 th. KZT |
| Gross revenue | 271,138 th. KZT | 293,932 th. KZT |
| Net income | -4,398,589 th. KZT | -3,982,707 th. KZT |
| Book value of common share | -5,865.00 KZT | — |
| ROA | -14.71% | -12.24% |
| ROE | – | – |
| ROS | 6.92% | 7.92% |
Documents
The issuer's documents are available in Russian only
© 1993–2012 Kazakhstan Stock Exchange Inc. All rights reserved. Information reproduction is prohibited unless Kazakhstan Stock Exchange Inc. written authorization.
Information – KASE, IRBIS agency. Development – eTrade.KZ
Information – KASE, IRBIS agency. Development – eTrade.KZ












