MKM012_0109 – The Ministry of Finance of the Republic of Kazakhstan KZK1KY011099 discount MEKKAM
These securities have been delisted from trading lists 07/14/11
Days to maturity: bond circulation expired
Circulation period: 07/14/10 – 07/14/11
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trades | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/12 | – | – | – | – | – | – | 0 | 0.0 | 0 | |
| 02/09/12 | – | – | – | – | – | – | 0 | 0.0 | 0 | |
| From 07/14/10 | – | – | 98.5000 | 98.2753 | 98.5000 | 98.1404 | 8,000,000 | 786.2 |
Trades archive
Characteristics:
| Instrument | |
|---|---|
| Trading code | MKM012_0109 |
| List of securities | official |
| System of quotation | price |
| Unit of quotation | nominal value percentage fraction |
| Quotation currency | KZT |
| Quotation accuracy | 4 characters |
| Trade lists admission date | 07/14/10 |
| Trade opening date | trades unopened |
| Trade lists exclusion date | 07/14/11 |
| Security | |
| Bond's name | government short-term treasury obligations (MEKKAM) |
| NSIN | KZK1KY011099 |
| Currency of issue and service | KZT |
| Nominal value in issue's currency | 100.00 |
| Number of registered bonds | 181,650,000 |
| Number of bonds outstanding | 181,650,000 |
| Issue volume, KZT | 18,165,000,000 |
| Settlement basis (days in month / days in year) | actual / 365 |
| Date of circulation start | 07/14/10 |
| Circulation term, years | 1 |
| Register fixation date at maturity | 07/13/11 |
| Principal repayment date | 07/14/11 |
| Order of prescheduled maturity | the order of repayment is set forth by Rules of Issue, Placement, Servicing and Repayment of government treasury obligations of the Repubklic of Kazakhstan. |
| Paying agent | Central securities depository JSC (Almaty) |
| Registrar | Central securities depository JSC (Almaty) |
Instruments of The Ministry of Finance of the Republic of Kazakhstan included into trade lists
MKM012_0109 bonds emitter information
| Short name | The Ministry of Finance of the Republic of Kazakhstan |
|---|---|
| Contacts | 11, Pobeda ave., Astana, Republic of Kazakhstan, 010000 (7172) 71 77 64, 71 77 65 |
| Internet | http://www.minfin.kz/ |
| administrator@minfin.kz | |
| Primary activity | in the according with Stature of Ministry of Finance of Republic of Kazakhstan, confirmed by resolution of Government of Republic of kazakhstan by October, 28, 2004 |
02/07/12
01/26/12
© 1993–2012 Kazakhstan Stock Exchange Inc. All rights reserved. Information reproduction is prohibited unless Kazakhstan Stock Exchange Inc. written authorization.
Information – KASE, IRBIS agency. Development – eTrade.KZ
Information – KASE, IRBIS agency. Development – eTrade.KZ












