MOM036_0068 – The Ministry of Finance of the Republic of Kazakhstan KZK2KY030684 coupon MEOKAM
These securities have been delisted from trading lists 10/08/11
Last coupon rate, % APR: 8.400
Days to maturity: bond circulation expired
Circulation period: 10/08/08 – 10/08/11
Days to maturity: bond circulation expired
Circulation period: 10/08/08 – 10/08/11
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trades | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/12 | – | – | – | – | – | – | 0 | 0.0 | 0 | |
| 02/09/12 | – | – | – | – | – | – | 0 | 0.0 | 0 | |
| From 10/08/08 | – | – | 104.3876 | 103.4961 | 106.7675 | 101.0287 | 1,600,000 | 1,688.8 |
Trades archive
Characteristics:
| Instrument | |
|---|---|
| Trading code | MOM036_0068 |
| List of securities | official |
| System of quotation | clean price |
| Unit of quotation | nominal value percentage fraction |
| Quotation currency | KZT |
| Quotation accuracy | 4 characters |
| Trade lists admission date | 10/08/08 |
| Trade opening date | trades unopened |
| Trade lists exclusion date | 10/08/11 |
| Security | |
| Bond's name | government mid-term treasury obligations (MEOKAM) |
| NSIN | KZK2KY030684 |
| Last coupon rate, % APR | 8.400 |
| Currency of issue and service | KZT |
| Nominal value in issue's currency | 1,000.00 |
| Number of registered bonds | 1,120,000 |
| Number of bonds outstanding | 1,120,000 |
| Issue volume, KZT | 1,120,000,000 |
| Settlement basis (days in month / days in year) | 30 / 360 |
| Date of circulation start | 10/08/08 |
| Circulation term, years | 3 |
| Date of the previous coupon payment | 10/08/11 |
| Coupon payment schedule | view schedule |
| Register fixation date at maturity | 10/07/11 |
| Principal repayment date | 10/08/11 |
| Order of prescheduled maturity | the order of repayment is set forth by Rules of Issue, Placement, Servicing and Repayment of government treasury obligations of the Republic of Kazakhstan |
| Paying agent | JSC "Central securities depository" (Almaty) |
| Registrar | JSC "Central securities depository" (Almaty) |
Instruments of The Ministry of Finance of the Republic of Kazakhstan included into trade lists
MOM036_0068 bonds emitter information
| Short name | The Ministry of Finance of the Republic of Kazakhstan |
|---|---|
| Contacts | 11, Pobeda ave., Astana, Republic of Kazakhstan, 010000 (7172) 71 77 64, 71 77 65 |
| Internet | http://www.minfin.kz/ |
| administrator@minfin.kz | |
| Primary activity | in the according with Stature of Ministry of Finance of Republic of Kazakhstan, confirmed by resolution of Government of Republic of kazakhstan by October, 28, 2004 |
02/07/12
01/26/12
© 1993–2012 Kazakhstan Stock Exchange Inc. All rights reserved. Information reproduction is prohibited unless Kazakhstan Stock Exchange Inc. written authorization.
Information – KASE, IRBIS agency. Development – eTrade.KZ
Information – KASE, IRBIS agency. Development – eTrade.KZ












