MOM084.002 – The Ministry of Finance of the Republic of Kazakhstan KZK2KY070029 coupon MEOKAM
These securities have been delisted from trading lists 11/19/10
Last coupon rate, % APR: 6.100
Days to maturity: bond circulation expired
Circulation period: 11/22/03 – 11/19/10
Days to maturity: bond circulation expired
Circulation period: 11/22/03 – 11/19/10
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trades | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/12 | – | – | – | – | – | – | 0 | 0.0 | 0 | |
| 02/09/12 | – | – | – | – | – | – | 0 | 0.0 | 0 | |
| From 11/22/03 | – | – | 101.9390 | 101.3184 | 101.9390 | 94.9535 | 4,721,400 | 4,849.0 |
Trades archive
Characteristics:
| Instrument | |
|---|---|
| Trading code | MOM084.002 |
| List of securities | official |
| System of quotation | clean price |
| Unit of quotation | nominal value percentage fraction |
| Quotation currency | KZT |
| Quotation accuracy | 4 characters |
| Trade lists admission date | 11/22/03 |
| Trade opening date | trades unopened |
| Trade lists exclusion date | 11/19/10 |
| Security | |
| Bond's name | government mid-term treasury obligations (MEOKAM) |
| NSIN | KZK2KY070029 |
| Last coupon rate, % APR | 6.100 |
| Currency of issue and service | KZT |
| Nominal value in issue's currency | 1,000.00 |
| Number of registered bonds | 4,297,999 |
| Number of bonds outstanding | 4,297,999 |
| Issue volume, KZT | 4,297,999,000 |
| Settlement basis (days in month / days in year) | actual / 365 |
| Date of circulation start | 11/22/03 |
| Circulation term, years | 7 |
| Date of the previous coupon payment | 11/19/10 |
| Coupon payment schedule | view schedule |
| Register fixation date at maturity | 11/18/10 |
| Principal repayment date | 11/19/10 |
| Paying agent | Central securities depository JSC (Almaty) |
| Registrar | Central securities depository JSC (Almaty) |
Instruments of The Ministry of Finance of the Republic of Kazakhstan included into trade lists
MOM084.002 bonds emitter information
| Short name | The Ministry of Finance of the Republic of Kazakhstan |
|---|---|
| Contacts | 11, Pobeda ave., Astana, Republic of Kazakhstan, 010000 (7172) 71 77 64, 71 77 65 |
| Internet | http://www.minfin.kz/ |
| administrator@minfin.kz | |
| Primary activity | in the according with Stature of Ministry of Finance of Republic of Kazakhstan, confirmed by resolution of Government of Republic of kazakhstan by October, 28, 2004 |
02/07/12
01/26/12
© 1993–2012 Kazakhstan Stock Exchange Inc. All rights reserved. Information reproduction is prohibited unless Kazakhstan Stock Exchange Inc. written authorization.
Information – KASE, IRBIS agency. Development – eTrade.KZ
Information – KASE, IRBIS agency. Development – eTrade.KZ












