MOM120.001 – The Ministry of Finance of the Republic of Kazakhstan KZK2KY100016 coupon MEOKAM
Current coupon rate, % APR: 6.440
Days to maturity: 576
Circulation period: 09/10/03 – 09/08/13
Days to maturity: 576
Circulation period: 09/10/03 – 09/08/13
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trades | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/12 | – | – | – | – | – | – | 0 | 0.0 | 0 | |
| 02/09/12 | – | – | – | – | – | – | 0 | 0.0 | 0 | |
| From 09/10/03 | – | – | 103.3670 | 100.5814 | 103.4200 | 89.1594 | 1,358,720 | 1,383.5 |
Trades archive
Characteristics:
| Instrument | |
|---|---|
| Trading code | MOM120.001 |
| List of securities | official |
| System of quotation | clean price |
| Unit of quotation | nominal value percentage fraction |
| Quotation currency | KZT |
| Quotation accuracy | 4 characters |
| Trade lists admission date | 09/10/03 |
| Trade opening date | 09/10/03 |
| Security | |
| Bond's name | government mid-term treasury obligations (MEOKAM) |
| NSIN | KZK2KY100016 |
| Current coupon rate, % APR | 6.440 |
| Currency of issue and service | KZT |
| Nominal value in issue's currency | 1,000.00 |
| Number of registered bonds | 1,000,000 |
| Number of bonds outstanding | 1,000,000 |
| Issue volume, KZT | 1,000,000,000 |
| Settlement basis (days in month / days in year) | actual / 365 |
| Date of circulation start | 09/10/03 |
| Circulation term, years | 10 |
| Date of the previous coupon payment | 09/09/11 |
| Number of days till nearest coupon payment | 28 |
| Date of the next coupon payment | 03/09/12 |
| Coupon payment schedule | view schedule |
| Register fixation date at maturity | 09/07/13 |
| Principal repayment date | 09/08/13 |
| Order of prescheduled maturity | the order of early redemption is set by the Rules of issue, placement, circulation, service and redemption of government treasury obligations of the Republic of Kazakhstan. |
| Paying agent | Central securities depository JSC (Almaty) |
| Registrar | Central securities depository JSC (Almaty) |
Instruments of The Ministry of Finance of the Republic of Kazakhstan included into trade lists
MOM120.001 bonds emitter information
| Short name | The Ministry of Finance of the Republic of Kazakhstan |
|---|---|
| Contacts | 11, Pobeda ave., Astana, Republic of Kazakhstan, 010000 (7172) 71 77 64, 71 77 65 |
| Internet | http://www.minfin.kz/ |
| administrator@minfin.kz | |
| Primary activity | in the according with Stature of Ministry of Finance of Republic of Kazakhstan, confirmed by resolution of Government of Republic of kazakhstan by October, 28, 2004 |
02/07/12
01/26/12
© 1993–2012 Kazakhstan Stock Exchange Inc. All rights reserved. Information reproduction is prohibited unless Kazakhstan Stock Exchange Inc. written authorization.
Information – KASE, IRBIS agency. Development – eTrade.KZ
Information – KASE, IRBIS agency. Development – eTrade.KZ












