MUM084_0001 – The Ministry of Finance of the Republic of Kazakhstan KZKDKY070016 coupon MEUKAM
Current coupon rate, % APR: 6.750
Days to maturity: 763
Circulation period: 03/14/07 – 03/14/14
Days to maturity: 763
Circulation period: 03/14/07 – 03/14/14
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trades | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/12 (11:30) | – | 108.1330 | – | – | – | – | 0 | 0.0 | 0 | |
| 02/09/12 | – | 108.1433 | – | – | – | – | 0 | 0.0 | 0 | |
| From 03/14/07 | – | – | 108.9554 | 103.9193 | 110.0417 | 88.9227 | 19,849,000 | 21,269.2 |
Last 10 deals in MUM084_0001 (without account to specialized trades)
| Deal date |
Deal time |
Volume, th. USD |
Volume, m. KZT |
Volume, securities |
Clean price, % | |
|---|---|---|---|---|---|---|
| value | trend | |||||
| 09/06/11 | 16:20:40 | 3,818.0 | 560.9 | 500,000 | 108.9554 | 0.9872 |
Trades archive
Characteristics:
| Instrument | |
|---|---|
| Trading code | MUM084_0001 |
| List of securities | official |
| System of quotation | clean price |
| Unit of quotation | nominal value percentage fraction |
| Quotation currency | KZT |
| Quotation accuracy | 4 characters |
| Trade lists admission date | 03/14/07 |
| Trade opening date | 03/14/07 |
| Security | |
| Bond's name | government long-term saving treasury obligations (MEUKAM) |
| NSIN | KZKDKY070016 |
| Current coupon rate, % APR | 6.750 |
| Currency of issue and service | KZT |
| Nominal value in issue's currency | 1,000.00 |
| Number of registered bonds | 14,271,428 |
| Number of bonds outstanding | 14,271,428 |
| Issue volume, KZT | 14,271,428,000 |
| Settlement basis (days in month / days in year) | 30 / 360 |
| Date of circulation start | 03/14/07 |
| Circulation term, years | 7 |
| Date of the previous coupon payment | 03/14/11 |
| Number of days till nearest coupon payment | 33 |
| Date of the next coupon payment | 03/14/12 |
| Coupon payment schedule | view schedule |
| Principal repayment date | 03/14/14 |
| Order of prescheduled maturity | the order of early redemption is set by the Rules of issue, placement, circulation, service and redemption of government treasury obligations of the Republic of Kazakhstan. |
| Paying agent | Central securities depository JSC (Almaty) |
| Registrar | Central securities depository JSC (Almaty) |
Instruments of The Ministry of Finance of the Republic of Kazakhstan included into trade lists
MUM084_0001 bonds emitter information
| Short name | The Ministry of Finance of the Republic of Kazakhstan |
|---|---|
| Contacts | 11, Pobeda ave., Astana, Republic of Kazakhstan, 010000 (7172) 71 77 64, 71 77 65 |
| Internet | http://www.minfin.kz/ |
| administrator@minfin.kz | |
| Primary activity | in the according with Stature of Ministry of Finance of Republic of Kazakhstan, confirmed by resolution of Government of Republic of kazakhstan by October, 28, 2004 |
02/07/12
01/26/12
© 1993–2012 Kazakhstan Stock Exchange Inc. All rights reserved. Information reproduction is prohibited unless Kazakhstan Stock Exchange Inc. written authorization.
Information – KASE, IRBIS agency. Development – eTrade.KZ
Information – KASE, IRBIS agency. Development – eTrade.KZ












