NTK091_1242 – State Institution National Bank of the Republic of Kazakhstan KZW1KD912429 discount notes
These securities have been delisted from trading lists 08/13/10
Days to maturity: bond circulation expired
Circulation period: 05/14/10 – 08/13/10
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trades | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/10 | – | – | – | – | – | – | 0 | 0.0 | 0 | |
| 09/06/10 | – | – | – | – | – | – | 0 | 0.0 | 0 | |
| From 05/14/10 | – | – | – | – | – | – | 0 | 0.0 | 0 |
Trades archives
Characteristics:
| Instrument | |
|---|---|
| Trading code | NTK091_1242 |
| List of securities | official |
| System of quotation | price |
| Unit of quotation | nominal value percentage fraction |
| Quotation currency | KZT |
| Quotation accuracy | 4 characters |
| Trade lists admission date | 05/14/10 |
| Trade opening date | trades unopened |
| Trade lists exclusion date | 08/13/10 |
| Security | |
| Bond's name | short-term notes of the National Bank of the Republic of Kazakhstan |
| NSIN | KZW1KD912429 |
| Currency of issue and service | KZT |
| Nominal value in issue's currency | 100.00 |
| Number of registered bonds | 1,106,422,300 |
| Issue volume, KZT | 110,642,230,000 |
| Settlement basis (days in month / days in year) | actual / 365 |
| Date of circulation start | 05/14/10 |
| Circulation term, days | 91 |
| Register fixation date at maturity | 08/12/10 |
| Principal repayment date | 08/13/10 |
| Paying agent | Central securities depository JSC (Almaty) |
| Registrar | Central securities depository JSC (Almaty) |
| References to documents | |
Instruments of SI National Bank of the Republic of Kazakhstan included into trade lists
NTK091_1242 bonds emitter information
| Short name | SI National Bank of the Republic of Kazakhstan |
|---|---|
| Contacts | 21, Koktem-3 microdistrict, Almaty, Republic of Kazakhstan, 050040 (727) 259 68 00, 270 48 18, 270 49 61 |
| Internet | http://www.nationalbank.kz/ |
| hq@nationalbank.kz | |
| Primary activity | in the according with Law of Republic of Kazakhstan "About National Bank" by March, 30, 1995 № 2155 |
09/06/10

09/03/10

© 1993–2010 Kazakhstan Stock Exchange Inc. All rights reserved. Information reproduction is prohibited unless Kazakhstan Stock Exchange Inc. written authorization.
Information – KASE, IRBIS agency. Development – eTrade.KZ
Information – KASE, IRBIS agency. Development – eTrade.KZ












