Reports


Annual


Volume and structure of the market (comparative data)

April

Market sector KZT bn USD mln
April March Trend April March Trend
Volume % Volume % Volume % Volume % Volume % Volume %
Foreign currency 1,115.3 55.0 1,078.3 57.2 37.0 3.4 7,545.8 55.0 7,297.0 57.2 248.8 3.4
– spot-market 822.1 40.6 701.8 37.2 120.3 17.1 5,562.5 40.6 4,749.5 37.3 813.0 17.1
– swap-market 293.2 14.5 376.5 20.0 83.3 22.1 1,983.3 14.5 2,547.5 20.0 564.2 22.1
Kazakhstan GS 99.2 4.9 127.4 6.8 28.2 22.1 671.3 4.9 862.4 6.8 191.0 22.2
– primary market 76.3 3.8 71.6 3.8 4.7 6.6 516.2 3.8 484.5 3.8 31.7 6.5
– secondary market 22.9 1.1 55.8 3.0 32.9 58.9 155.1 1.1 377.9 3.0 222.7 58.9
Shares 96.5 4.8 2.5 0.1 94.0 3,769.9 654.4 4.8 16.9 0.1 637.5 3,775.9
Corporate bonds 28.6 1.4 14.6 0.8 14.0 95.8 193.6 1.4 98.9 0.8 94.8 95.9
Repo transactions 687.1 33.9 661.3 35.1 25.7 3.9 4,647.8 33.9 4,475.0 35.1 172.9 3.9
– "nego" repo on GS <0.1 <0.1 <0.1 <0.1 <0.1 76.3 <0.1 <0.1 <0.1 <0.1 <0.1 76.4
– autorepo on GS 683.2 33.7 657.0 34.9 26.2 4.0 4,621.9 33.7 4,445.8 34.9 176.1 4.0
– "nego" repo on CS 0.4 <0.1 0.5 <0.1 0.1 18.6 2.8 <0.1 3.5 <0.1 0.7 18.6
– autorepo on CS 3.4 0.2 3.8 0.2 0.4 9.9 23.1 0.2 25.7 0.2 2.6 10.0
TOTAL trade volume 2,026.7 100.0 1,884.1 100.0 142.6 7.6 13,713.1 100.0 12,750.1 100.0 962.9 7.6

Four months

Market sector KZT bn USD mln
1–4, 2012 1–4, 2011 Trend 1–4, 2012 1–4, 2011 Trend
Volume % Volume % Volume % Volume % Volume % Volume %
Foreign currency 4,036.9 50.7 5,528.7 57.7 1,491.8 27.0 27,276.5 50.7 37,840.5 57.7 10,564.0 27.9
– spot-market 2,800.0 35.1 4,274.3 44.6 1,474.3 34.5 18,921.2 35.1 29,253.6 44.6 10,332.4 35.3
– swap-market 1,236.9 15.5 1,254.4 13.1 17.5 1.4 8,355.3 15.5 8,586.9 13.1 231.6 2.7
Kazakhstan GS 360.3 4.5 384.7 4.0 24.4 6.3 2,435.3 4.5 2,637.7 4.0 202.3 7.7
– primary market 267.1 3.4 199.8 2.1 67.4 33.7 1,805.3 3.4 1,369.9 2.1 435.4 31.8
– secondary market 93.2 1.2 184.9 1.9 91.8 49.6 630.1 1.2 1,267.8 1.9 637.7 50.3
Shares 111.7 1.4 106.8 1.1 4.9 4.6 757.0 1.4 732.2 1.1 24.8 3.4
Corporate bonds 105.4 1.3 135.6 1.4 30.3 22.3 711.6 1.3 929.8 1.4 218.2 23.5
Repo transactions 3,354.7 42.1 3,432.6 35.8 77.9 2.3 22,656.1 42.1 23,495.9 35.8 839.8 3.6
– "nego" repo on GS <0.1 <0.1 0.1 <0.1 0.1 92.2 0.0 <0.1 0.4 <0.1 0.4 92.3
– autorepo on GS 3,336.8 41.9 3,413.3 35.6 76.5 2.2 22,534.9 41.9 23,363.6 35.6 828.7 3.5
– "nego" repo on CS 1.8 <0.1 0.8 <0.1 1.0 119.7 12.5 <0.1 5.8 <0.1 6.7 117.0
– autorepo on CS 16.1 0.2 18.4 0.2 2.4 12.8 108.7 0.2 126.1 0.2 17.5 13.9
TOTAL trade volume 7,969.0 100.0 9,588.4 100.0 1,619.4 16.9 53,836.7 100.0 65,636.1 100.0 11,799.5 18.0

2011

Market sector KZT bn USD mln
2011 2010 Trend 2011 2010 Trend
Volume % Volume % Volume % Volume % Volume % Volume %
Foreign currency 15,571.8 52.8 15,748.7 51.8 176.9 1.1 106,179.9 52.8 106,881.8 51.8 702.0 0.7
– spot-market 11,839.7 40.2 10,966.2 36.0 873.5 8.0 80,752.5 40.2 74,429.8 36.0 6,322.6 8.5
– swap-market 3,732.1 12.7 4,782.5 15.7 1,050.4 22.0 25,427.4 12.7 32,452.0 15.7 7,024.6 21.6
Kazakhstan GS 1,134.1 3.8 1,431.4 4.7 297.2 20.8 7,737.0 3.8 9,715.6 4.7 1,978.6 20.4
– primary market 674.3 2.3 673.0 2.2 1.4 0.2 4,597.7 2.3 4,567.9 2.2 29.8 0.7
– secondary market 459.8 1.6 758.4 2.5 298.6 39.4 3,139.3 1.6 5,147.7 2.5 2,008.4 39.0
Shares 159.3 0.5 280.6 0.9 121.3 43.2 1,089.2 0.5 1,902.7 0.9 813.5 42.8
Corporate bonds 294.5 1.0 270.4 0.9 24.1 8.9 2,010.8 1.0 1,834.4 0.9 176.4 9.6
Repo transactions 12,306.8 41.8 12,695.5 41.7 388.7 3.1 83,953.1 41.8 86,182.9 41.7 2,229.8 2.6
– "nego" repo on GS 0.1 <0.1 60.7 0.2 60.7 99.9 0.5 <0.1 412.5 0.2 412.0 99.9
– autorepo on GS 12,254.4 41.6 12,515.7 41.1 261.3 2.1 83,595.7 41.6 84,962.3 41.1 1,366.6 1.6
– "nego" repo on CS 4.2 <0.1 7.6 <0.1 3.4 44.2 28.8 <0.1 51.4 <0.1 22.5 43.9
– autorepo on CS 48.1 0.2 111.5 0.4 63.4 56.9 328.1 0.2 756.8 0.4 428.7 56.6
IFO Bonds 0 0 0.2 <0.1 0.2 100.0 0 0 1.1 <0.1 1.1 100.0
Futures contracts 2.9 <0.1 <0.1 <0.1 2.9 20.0 <0.1 <0.1 <0.1 20.0
TOTAL trade volume 29,469.5 100.0 30,426.8 100.0 957.3 3.1 200,989.9 100.0 206,518.6 100.0 5,528.6 2.7

Notes to the tables: GS – government serial securities; CS – corporate serial securities; corporate bonds – corporate serial debt securities; "nego" repo – repo transactions carried by a direct method (with conclusion of direct opening and closing repo deals); autorepo – repo transactions carried automatically, "n/t" – no trades were held. The exchange (calculated) turnover (computed on the basis of all executed opening and closing deals), which is not taken into account in indicator "TOTAL trade volume", in the summed indicator on the exchange market sector and indicator "including" is additionally provided on sectors of currency swap and repo transactions. Volume of trades and turnover are calculated on all executed exchange deals concluded by any trading method applied by KASE.

Username:
Password:
Loading
Loading