KATR – сommon shares KZ1C57070019 Atameken-Agro JSC
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/12 (15:00) | 3,170.00 | 3,270.00 | – | – | – | – | 0 | 0.0 | 0 | |
| 05/18/12 | 3,170.00 | 3,270.00 | – | – | – | – | 0 | 0.0 | 0 | |
| Last 52 weeks | – | – | 3,450.00 | 3,214.64 | 3,450.00 | 3,100.00 | 1,400 | 4.5 |
Last 10 deals with KATR (excluding specialized trades)
| Deal date |
Deal time |
Volume, th. USD |
Volume, m. KZT |
Volume, securities |
Price | |
|---|---|---|---|---|---|---|
| value | trend, % | |||||
| 12/30/11 | 15:17:00 | 1.6 | 0.242 | 70 | 3,450.00 | 11.29 |
| 12/13/11 | 16:37:26 | 13.4 | 2.0 | 640 | 3,100.00 | 0 |
| 12/13/11 | 16:37:26 | 0.189 | 0.028 | 9 | 3,100.00 | 0 |
| 12/13/11 | 16:34:01 | 0.021 | 0.003 | 1 | 3,100.00 | 6.06 |
| 11/29/11 | 16:19:23 | 13.5 | 2.0 | 605 | 3,300.00 | 0 |
| 11/29/11 | 16:19:01 | 0.112 | 0.017 | 5 | 3,300.00 | 0 |
| 10/25/11 | 15:15:01 | 1.6 | 0.231 | 70 | 3,300.00 | 0 |
Characteristics:
| of the instrument | |
|---|---|
| Trading code | KATR |
| List of securities | official, category "second" |
| Quotation currency | KZT |
| Quotation accuracy | 2 characters |
| Listing date | 12/09/08 |
| Trades opening date | 02/05/09 |
| Market-makers | Tsesna Capital JSC |
| of the securities | |
| Issuer | Atameken-Agro JSC |
| Share type | common |
| NIN | KZ1C57070019 |
| ISIN | KZ1C00000025 |
| BBGID | BBG000VTDK57 |
| Issue registration date | 11/21/08 |
| Registrar | Fondovyi Tsentr JSC (Almaty) |
| Number of shares outstanding | 8,999,327 |
| Issue currency | KZT |
| Face value | 86.60 |
| Dividend payment period | not determined, the company is entitled to pay dividends on common shares on the company by results of a year, quarter or six months, based on shareholders general meeting decision. |
Instruments of Atameken-Agro JSC included into trade lists
KATR emitter information
| Short name | Atameken-Agro JSC |
|---|---|
| Capitalization: | the total market value of shares of the company traded on KASE - KZT45,532 m. ($305 m.) |
| Contacts | 30, new meat plant area, Kokshetau, Republic of Kazakhstan, 020000 (7162) 77 56 25 |
| Internet | http://www.atameken-agro.com/ |
| info@atameken-agro.kz | |
| Primary activity | production, procurement and sale of grain |
04/27/12
04/19/12
© 1993–2012 Kazakhstan Stock Exchange Inc. All rights reserved. Information reproduction is prohibited unless Kazakhstan Stock Exchange Inc. written authorization.
Information – KASE, IRBIS agency. Development – eTrade.KZ
Information – KASE, IRBIS agency. Development – eTrade.KZ












