CCBNb25
Bank CenterCredit JSC These securities have been delisted from trading lists 26.04.2019 coupon bonds Days to maturity: bond circulation expiredCirculation period: 26.04.14 – 26.04.19
Trades
Characteristics of the securities
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.26 | – | – | – | – | – | – | – | – | ||
| 23.07.26 | – | – | – | – | – | – | – | – | ||
| 96,4449 | 94,8495 | 90,0382 | 93,5161 | 96,4449 | 90,0382 | 2 | 35 000 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2C00006062 | main | debt securities | bonds | 06.05.20 | – | |
| KZ0007786572 | main | shares | standard | 13.08.99 | KASE | |
| KZ2C00004158 | main | debt securities | bonds | 26.02.18 | – | |
| KZ2C00007714 | main | debt securities | облигации | 18.11.21 | – | |
| KZ2C00015865 | main | debt securities | commercial bonds | 22.12.25 | – | |
| KZ000A0H0930 | main | shares | standard | 20.11.18 | – | |
| KZ2C00012664 | private placement | debt securities | – | - | – | |
| KZ2C00015626 | private placement | debt securities | – | - | – | |
| KZ2C00016202 | private placement | debt securities | – | - | – | |
| KZ2C00016210 | private placement | debt securities | – | - | – |
News
Highlighted news contain information on the company ratings 23.07.26 14:36
23.07.26 12:06
20.07.26 17:54
17.07.26 17:17
17.07.26 10:13
09.07.26 15:54
08.07.26 14:50
07.07.26 11:59
30.06.26 17:35
30.06.26 09:09
1
2
3
4
5
...
831