TSBNb11 – Tsesnabank JSC KZP01Y07E083 coupon bonds
Current coupon rate, % APR: 8.000
Days to maturity: 2,414
Circulation period: 02/01/12 – 02/01/19
Days to maturity: 2,414
Circulation period: 02/01/12 – 02/01/19
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trades | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/12 (11:31) | 95.0200 | 105.2575 | – | – | – | – | 0 | 0.0 | 0 | |
| 05/16/12 | 95.0184 | 105.2592 | – | – | – | – | 0 | 0.0 | 0 | |
| From 02/03/12 | – | – | 95.0154 | 94.9346 | 95.0154 | 94.8953 | 6,837,000,000 | 6,551.6 |
Last 10 deals in TSBNb11 (without account to specialized trades)
| Deal date |
Deal time |
Volume, th. USD |
Volume, m. KZT |
Volume, securities |
Clean price, % | |
|---|---|---|---|---|---|---|
| value | trend | |||||
| 05/11/12 | 17:04:00 | 12,079.9 | 1,786.3 | 1,837,000,000 | 95.0154 | 0.1047 |
| 02/27/12 | 16:12:00 | 11,883.4 | 1,754.2 | 1,837,000,000 | 94.9160 | 0 |
| 02/27/12 | 15:55:00 | 84.1 | 12.4 | 13,000,000 | 94.9160 | 0.0218 |
| 02/24/12 | 12:08:00 | 4,847.2 | 715.5 | 750,000,000 | 94.8953 | 0.0058 |
| 02/13/12 | 15:54:00 | 7,697.0 | 1,142.0 | 1,200,000,000 | 94.9008 | 0.0033 |
| 02/10/12 | 16:46:00 | 7,691.4 | 1,141.2 | 1,200,000,000 | 94.8977 | 0 |
Characteristics:
| Instrument | |
|---|---|
| Trading code | TSBNb11 |
| List of securities | official, category "with ratings" |
| System of quotation | clean price |
| Unit of quotation | nominal value percentage fraction |
| Quotation currency | KZT |
| Quotation accuracy | 4 characters |
| Trade lists admission date | 02/01/12 |
| Trade opening date | 02/03/12 |
| Market-makers | Tsesna Capital JSC |
| Security | |
| Bond's name | subordinate coupon bonds |
| NSIN | KZP01Y07E083 |
| Current coupon rate, % APR | 8.000 |
| Bond credit ratings | Rating agency of the RFCA: BBB3 (01/16/12) |
| Currency of issue and service | KZT |
| Nominal value in issue's currency | 1 |
| Number of registered bonds | 5,000,000,000 |
| Issue volume, KZT | 5,000,000,000 |
| Number of bonds outstanding | 5,000,000,000 |
| Issue's number in state register | E08-1 |
| Issue registration date | 01/13/12 |
| Program's number in state register | E08 |
| Program registration date | 08/10/11 |
| Currency of program registration | KZT |
| Program's volume, KZT | 100,000,000,000 |
| Coupon rate type | fixed |
| Settlement basis (days in month / days in year) | 30 / 360 |
| Date of circulation start | 02/01/12 |
| Circulation term, years | 7 |
| Number of days till nearest coupon payment | 76 |
| Registry fixation date of the nearest coupon payment | 07/31/12 |
| Period of the next coupon payment | 08/01/12 – 08/14/12 |
| Coupon payment schedule | view schedule |
| Register fixation date at maturity | 01/31/19 |
| Principal repayment period | 02/01/19 – 02/15/19 |
| Registrar | Registratorskaya sistema tsennykh bumag JSC (Almaty) |
Notes: As a data source KASE uses opened (public) information of rating agencies or notifications from the issuer or admission initiator (depending on from which source data obtained most quickly). The date of the last known update (assignment, modification, confirmation or withdrawal) of the rating value is indicated in parentheses.
Instruments of Tsesnabank JSC included into trade lists
TSBNb11 bonds emitter information
| Short name | Tsesnabank JSC |
|---|---|
| Capitalization: | the total market value of shares of the company traded on KASE - KZT20,785 m. ($141 m.) |
| Contacts | 29, Pobeda ave., Astana, Republic of Kazakhstan, 010000 (7172) 77 02 01 |
| Internet | http://www.tsb.kz/ |
| tsb@tsb.kz | |
| Primary activity | banking |
05/04/12
© 1993–2012 Kazakhstan Stock Exchange Inc. All rights reserved. Information reproduction is prohibited unless Kazakhstan Stock Exchange Inc. written authorization.
Information – KASE, IRBIS agency. Development – eTrade.KZ
Information – KASE, IRBIS agency. Development – eTrade.KZ












