01.01.10—30.06.10
KASE members activity ranking is developed in compliance with KASE internal document "Methodology of Kazakhstan Stock Exchange Members Activity Indicators Calculation"
KASE members activity ranking is developed in compliance with KASE internal document "Methodology of Kazakhstan Stock Exchange Members Activity Indicators Calculation"
KASE members activity ranking is developed in compliance with KASE internal document "Methodology of Kazakhstan Stock Exchange Members Activity Indicators Calculation"
KASE members activity ranking is developed in compliance with KASE internal document "Methodology of Kazakhstan Stock Exchange Members Activity Indicators Calculation"
KASE members activity ranking is developed in compliance with KASE internal document "Methodology of Kazakhstan Stock Exchange Members Activity Indicators Calculation"
KASE members activity ranking
| # | KASE member name | Ka | V | N | D | A |
|---|---|---|---|---|---|---|
| 1 | Centras Securities JSC | 3.41 | 0.51 | 1.00 | 1.00 | 1.00 |
| 2 | ASYL-INVEST JSC | 2.96 | 0.66 | 0.61 | 0.98 | 0.84 |
| 3 | BTA Securities JSC | 2.82 | 0.56 | 0.65 | 0.96 | 0.76 |
| 4 | Troika Dialog Kazakhstan JSC | 2.60 | 1.00 | 0.72 | 0.95 | 0.13 |
| 5 | Investment Financial House RESMI JSC | 2.54 | 0.74 | 0.45 | 0.94 | 0.56 |
| 6 | Kazkommerts Securities JSC | 2.38 | 0.66 | 0.56 | 0.97 | 0.32 |
| 7 | Finance Company REAL-INVEST.kz JSC | 2.31 | 0.77 | 0.41 | 0.88 | 0.40 |
| 8 | CAIFC Company JSC | 2.21 | 0.43 | 0.43 | 0.92 | 0.52 |
| 9 | Kazpost JSC | 2.11 | 0.10 | 0.36 | 0.91 | 0.76 |
| 10 | Halyk Finance JSC | 1.96 | 0.57 | 0.56 | 0.82 | 0.12 |
| 11 | Tsesna Capital JSC | 1.95 | 0.23 | 0.44 | 0.98 | 0.35 |
| 12 | Seven Rivers Capital JSC | 1.81 | 0.20 | 0.35 | 0.93 | 0.37 |
| 13 | BCC Invest JSC | 1.65 | 0.36 | 0.23 | 0.72 | 0.41 |
| 14 | VISOR Capital JSC | 1.48 | 0.62 | 0.22 | 0.63 | 0.14 |
| 15 | HOMEBROKER JSC | 1.44 | 0.10 | 0.24 | 0.74 | 0.37 |
| 16 | Almaty Financial Center JSC | 1.39 | 0.77 | 0.18 | 0.51 | 0.08 |
| 17 | ATF Finance JSC | 1.14 | 0.17 | 0.14 | 0.63 | 0.22 |
| 18 | Prime Financial Solutions JSC | 1.11 | 0.15 | 0.18 | 0.68 | 0.13 |
| 19 | Subsidiary of Nurbank JSC - MONEY EXPERTS JSC | 1.09 | 0.08 | 0.17 | 0.73 | 0.13 |
| 20 | Smart Group JSC | 1.06 | 0.19 | 0.15 | 0.56 | 0.20 |
| 21 | Tengry Finance JSC | 1.01 | 0.06 | 0.13 | 0.57 | 0.26 |
| 22 | Renaissance Capital Investments Kazakhstan JSC | 0.97 | 0.36 | 0.18 | 0.48 | 0.02 |
| 23 | IFG CONTINENT JSC | 0.95 | 0.15 | 0.12 | 0.54 | 0.16 |
| 24 | Brokerage Company Astana-Finance JSC | 0.94 | 0.10 | 0.14 | 0.52 | 0.21 |
| 25 | Management Company ORDA Capital JSC | 0.92 | 0.20 | 0.15 | 0.47 | 0.14 |
| 26 | Unicorn IFC JSC | 0.65 | 0.11 | 0.09 | 0.39 | 0.08 |
| 27 | 0.63 | 0.04 | 0.08 | 0.43 | 0.09 | |
| 28 | Management Company Asia Capital JSC | 0.44 | 0.03 | 0.05 | 0.30 | 0.07 |
| 29 | Aibn Asset Management JSC | 0.39 | 0.04 | 0.03 | 0.26 | 0.07 |
| 30 | FATTAH FINANCE JSC | 0.36 | 0.01 | 0.03 | 0.23 | 0.10 |
| 31 | Financial company Alliance Capital JSC | 0.36 | 0.05 | 0.06 | 0.23 | 0.04 |
| 32 | Premier Capital JSC | 0.34 | 0.00 | 0.04 | 0.23 | 0.07 |
| 33 | Eurasia Capital JSC | 0.23 | 0.05 | 0.02 | 0.13 | 0.04 |
| 34 | Management company ASYL-CAPITAL JSC | 0.22 | 0.07 | 0.02 | 0.11 | 0.04 |
| 35 | Verny Capital JSC | 0.19 | 0.06 | 0.01 | 0.08 | 0.05 |
| 36 | OAPF Otan JSC | 0.15 | 0.09 | 0.01 | 0.06 | 0.01 |
| 37 | Finance Company Greenwich Capital Management JSC | 0.14 | 0.02 | 0.02 | 0.09 | 0.02 |
| 38 | Subsidiary of Halyk Bank of Kazakhstan JSC - Accumulative Pension Fund of Halyk Bank of Kazakhstan JSC | 0.12 | 0.05 | 0.02 | 0.05 | 0.01 |
| 39 | Eximbank Kazakhstan JSC | 0.06 | 0.01 | 0.01 | 0.03 | 0.01 |
| 40 | Kaspi Bank JSC | 0.05 | 0.01 | 0.01 | 0.03 | 0.01 |
| 41 | Management Company Alem JSC | 0.05 | 0.00 | 0.01 | 0.03 | 0.01 |
| 42 | PAIMC ZHETYSU JSC | 0.03 | 0.01 | 0.00 | 0.02 | 0.01 |
| 43 | Accumulative Pension Fund Kazakhmys JSC | 0.03 | 0.00 | 0.00 | 0.02 | 0.01 |
| 44 | Subsidiary of Halyk Bank of Kazakhstan - Halyk Capital JSC | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 |
| 45 | VOSTOK CAPITAL JSC | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 |
| 46 | NOMAD FINANCE JSC | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 |
| 47 | Management company Alfa Trust JSC | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 |
| 48 | Kazakhstan Finservice JSC | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 |
| # | KASE member name | Ka | V | N | D | A |
|---|---|---|---|---|---|---|
| 1 | ASYL-INVEST JSC | 3.15 | 0.95 | 0.72 | 0.68 | 1.00 |
| 2 | Investment Financial House RESMI JSC | 2.93 | 1.00 | 0.75 | 0.73 | 0.57 |
| 3 | Centras Securities JSC | 2.52 | 0.24 | 0.69 | 1.00 | 0.73 |
| 4 | BCC Invest JSC | 2.34 | 0.23 | 1.00 | 0.85 | 0.32 |
| 5 | BTA Securities JSC | 1.54 | 0.22 | 0.37 | 0.62 | 0.41 |
| 6 | Management Company ORDA Capital JSC | 1.43 | 0.04 | 0.42 | 0.39 | 0.73 |
| 7 | Tsesna Capital JSC | 1.32 | 0.04 | 0.42 | 0.65 | 0.27 |
| 8 | 1.30 | 0.67 | 0.17 | 0.26 | 0.25 | |
| 9 | Almaty Financial Center JSC | 1.21 | 0.05 | 0.47 | 0.56 | 0.16 |
| 10 | Prime Financial Solutions JSC | 1.18 | 0.22 | 0.22 | 0.44 | 0.38 |
| 11 | Eurasia Capital JSC | 1.17 | 0.29 | 0.30 | 0.48 | 0.13 |
| 12 | CAIFC Company JSC | 1.08 | 0.14 | 0.23 | 0.45 | 0.32 |
| 13 | Halyk Finance JSC | 0.98 | 0.09 | 0.31 | 0.53 | 0.05 |
| 14 | Subsidiary of Nurbank JSC - MONEY EXPERTS JSC | 0.73 | 0.13 | 0.14 | 0.33 | 0.16 |
| 15 | ATF Finance JSC | 0.68 | 0.04 | 0.18 | 0.38 | 0.11 |
| 16 | Unicorn IFC JSC | 0.68 | 0.02 | 0.19 | 0.34 | 0.16 |
| 17 | IFG CONTINENT JSC | 0.68 | 0.06 | 0.18 | 0.31 | 0.16 |
| 18 | SAPF JSC | 0.67 | 0.41 | 0.09 | 0.14 | 0.04 |
| 19 | Troika Dialog Kazakhstan JSC | 0.64 | 0.05 | 0.14 | 0.29 | 0.20 |
| 20 | Kazkommerts Securities JSC | 0.57 | 0.02 | 0.13 | 0.33 | 0.13 |
| 21 | Subsidiary of Halyk Bank of Kazakhstan JSC - Accumulative Pension Fund of Halyk Bank of Kazakhstan JSC | 0.55 | 0.09 | 0.14 | 0.28 | 0.04 |
| 22 | Smart Group JSC | 0.50 | 0.05 | 0.11 | 0.19 | 0.20 |
| 23 | Development Bank of Kazakhstan JSC | 0.39 | 0.31 | 0.03 | 0.03 | 0.02 |
| 24 | Financial company Alliance Capital JSC | 0.35 | 0.10 | 0.11 | 0.06 | 0.11 |
| 25 | Subsidiary of Kazkommertsbank JSC - PAIMC GRANTUM Asset Management JSC | 0.34 | 0.11 | 0.05 | 0.14 | 0.05 |
| 26 | Tengry Finance JSC | 0.34 | 0.09 | 0.07 | 0.08 | 0.13 |
| 27 | Alibi Securities JSC | 0.33 | 0.18 | 0.03 | 0.07 | 0.07 |
| 28 | Brokerage Company Astana-Finance JSC | 0.32 | 0.01 | 0.05 | 0.11 | 0.18 |
| 29 | NOMAD FINANCE JSC | 0.29 | 0.16 | 0.03 | 0.07 | 0.04 |
| 30 | PAIMC ZHETYSU JSC | 0.28 | 0.17 | 0.02 | 0.05 | 0.05 |
| 31 | Aibn Asset Management JSC | 0.28 | 0.06 | 0.03 | 0.10 | 0.11 |
| 32 | Finance Company REAL-INVEST.kz JSC | 0.27 | 0.03 | 0.04 | 0.09 | 0.14 |
| 33 | Bank CenterCredit JSC | 0.27 | 0.20 | 0.02 | 0.03 | 0.02 |
| 34 | Seven Rivers Capital JSC | 0.25 | 0.02 | 0.04 | 0.12 | 0.09 |
| 35 | HOMEBROKER JSC | 0.25 | 0.00 | 0.03 | 0.12 | 0.13 |
| 36 | Kazkommertsbank JSC | 0.23 | 0.08 | 0.04 | 0.10 | 0.02 |
| 37 | Management company ASYL-CAPITAL JSC | 0.23 | 0.04 | 0.04 | 0.08 | 0.09 |
| 38 | Management Company Asia Capital JSC | 0.22 | 0.00 | 0.05 | 0.14 | 0.04 |
| 39 | Accumulative Pension Fund Kazakhmys JSC | 0.21 | 0.05 | 0.04 | 0.11 | 0.02 |
| 40 | VISOR Capital JSC | 0.20 | 0.04 | 0.03 | 0.07 | 0.07 |
| 41 | OAPF Otan JSC | 0.17 | 0.08 | 0.02 | 0.05 | 0.02 |
| 42 | Kazpost JSC | 0.16 | 0.00 | 0.04 | 0.09 | 0.04 |
| 43 | PAIMO Orleu JSC | 0.16 | 0.04 | 0.02 | 0.08 | 0.02 |
| 44 | Premier Capital JSC | 0.15 | 0.00 | 0.03 | 0.08 | 0.04 |
| 45 | ATFBank JSC | 0.14 | 0.03 | 0.03 | 0.07 | 0.02 |
| 46 | Verny Capital JSC | 0.14 | 0.04 | 0.02 | 0.03 | 0.05 |
| 47 | Nurbank JSC | 0.11 | 0.06 | 0.02 | 0.02 | 0.02 |
| 48 | Subsidiary of BTA Bank JSC-Temirbank JSC | 0.11 | 0.01 | 0.02 | 0.05 | 0.04 |
| 49 | Halyk Savings Bank of Kazakhstan JSC | 0.10 | 0.01 | 0.03 | 0.05 | 0.02 |
| 50 | Delta Bank JSC | 0.10 | 0.00 | 0.02 | 0.07 | 0.02 |
| 51 | Kazakhstan Finservice JSC | 0.09 | 0.00 | 0.02 | 0.06 | 0.02 |
| 52 | Eximbank Kazakhstan JSC | 0.07 | 0.01 | 0.01 | 0.03 | 0.02 |
| 53 | Tsesnabank JSC | 0.06 | 0.02 | 0.01 | 0.03 | 0.02 |
| 54 | Subsidiary Bank Alfa-Bank JSC | 0.05 | 0.03 | 0.00 | 0.01 | 0.02 |
| 55 | Kazinvestbank JSC | 0.05 | 0.02 | 0.00 | 0.01 | 0.02 |
| 56 | Eurasian Bank JSC | 0.04 | 0.01 | 0.00 | 0.02 | 0.02 |
| 57 | VOSTOK CAPITAL JSC | 0.04 | 0.00 | 0.00 | 0.01 | 0.04 |
| 58 | BTA JSC | 0.04 | 0.00 | 0.00 | 0.02 | 0.02 |
| 59 | SB Sberbank of Russia JSC | 0.03 | 0.01 | 0.00 | 0.01 | 0.02 |
| 60 | Management company Alfa Trust JSC | 0.03 | 0.00 | 0.00 | 0.01 | 0.02 |
| 61 | Zhylstroisberbank of Kazakhstan JSC | 0.03 | 0.00 | 0.00 | 0.01 | 0.02 |
| # | KASE member name | Ka | V | N | D | A |
|---|---|---|---|---|---|---|
| 1 | Bank CenterCredit JSC | 2.73 | 0.93 | 0.98 | 1.00 | 0.04 |
| 2 | Halyk Savings Bank of Kazakhstan JSC | 2.61 | 0.75 | 1.00 | 1.00 | 0.12 |
| 3 | Subsidiary of Halyk Bank of Kazakhstan JSC - Accumulative Pension Fund of Halyk Bank of Kazakhstan JSC | 2.40 | 1.00 | 0.56 | 1.00 | 0.08 |
| 4 | Eurasian Bank JSC | 1.84 | 0.21 | 0.83 | 0.97 | 0.04 |
| 5 | Kazpost JSC | 1.63 | 0.07 | 0.76 | 0.97 | 0.04 |
| 6 | Kazkommertsbank JSC | 1.55 | 0.16 | 0.76 | 0.74 | 0.08 |
| 7 | Subsidiary Bank Alfa-Bank JSC | 1.43 | 0.13 | 0.51 | 0.97 | 0.04 |
| 8 | PAIMC ZHETYSU JSC | 1.34 | 0.15 | 0.52 | 0.76 | 0.12 |
| 9 | Delta Bank JSC | 1.29 | 0.05 | 0.50 | 0.90 | 0.04 |
| 10 | Investment Financial House RESMI JSC | 1.29 | 0.07 | 0.37 | 0.92 | 0.23 |
| 11 | Subsidiary of Kazkommertsbank JSC - PAIMC GRANTUM Asset Management JSC | 1.26 | 0.12 | 0.32 | 0.95 | 0.12 |
| 12 | ASYL-INVEST JSC | 1.18 | 0.03 | 0.21 | 0.76 | 0.65 |
| 13 | Centras Securities JSC | 1.18 | 0.00 | 0.15 | 0.66 | 1.00 |
| 14 | Tengry Finance JSC | 1.16 | 0.04 | 0.53 | 0.57 | 0.27 |
| 15 | Eurasia Capital JSC | 1.14 | 0.02 | 0.39 | 0.76 | 0.23 |
| 16 | 1.04 | 0.02 | 0.34 | 0.66 | 0.31 | |
| 17 | Tsesna Capital JSC | 1.01 | 0.02 | 0.36 | 0.65 | 0.23 |
| 18 | BTA Securities JSC | 0.96 | 0.02 | 0.19 | 0.80 | 0.23 |
| 19 | Subsidiary of Nurbank JSC - MONEY EXPERTS JSC | 0.90 | 0.01 | 0.16 | 0.79 | 0.19 |
| 20 | Financial company Alliance Capital JSC | 0.89 | 0.01 | 0.18 | 0.77 | 0.15 |
| 21 | Subsidiary Bank RBS Kazakhstan JSC | 0.88 | 0.09 | 0.25 | 0.64 | 0.04 |
| 22 | NOMAD FINANCE JSC | 0.84 | 0.05 | 0.14 | 0.76 | 0.08 |
| 23 | Kazkommerts Securities JSC | 0.73 | 0.01 | 0.11 | 0.66 | 0.15 |
| 24 | Nurbank JSC | 0.66 | 0.03 | 0.20 | 0.52 | 0.04 |
| 25 | Tsesnabank JSC | 0.62 | 0.03 | 0.21 | 0.45 | 0.04 |
| 26 | Subsidiary of BTA Bank JSC-Temirbank JSC | 0.55 | 0.03 | 0.21 | 0.37 | 0.04 |
| 27 | Smart Group JSC | 0.54 | 0.01 | 0.07 | 0.45 | 0.19 |
| 28 | Zhylstroisberbank of Kazakhstan JSC | 0.49 | 0.01 | 0.08 | 0.47 | 0.04 |
| 29 | BCC Invest JSC | 0.44 | 0.01 | 0.04 | 0.35 | 0.23 |
| 30 | Citibank Kazakhstan JSC | 0.42 | 0.03 | 0.13 | 0.30 | 0.04 |
| 31 | SAPF JSC | 0.41 | 0.06 | 0.08 | 0.27 | 0.12 |
| 32 | Management Company ORDA Capital JSC | 0.37 | 0.00 | 0.03 | 0.28 | 0.23 |
| 33 | OAPF Otan JSC | 0.36 | 0.02 | 0.04 | 0.34 | 0.08 |
| 34 | IFG CONTINENT JSC | 0.35 | 0.00 | 0.04 | 0.22 | 0.27 |
| 35 | PAIMO Orleu JSC | 0.35 | 0.01 | 0.05 | 0.34 | 0.04 |
| 36 | SB Sberbank of Russia JSC | 0.34 | 0.02 | 0.07 | 0.28 | 0.04 |
| 37 | CAIFC Company JSC | 0.30 | 0.00 | 0.04 | 0.28 | 0.08 |
| 38 | Unicorn IFC JSC | 0.26 | 0.00 | 0.03 | 0.14 | 0.23 |
| 39 | SB HSBC Bank Kazakhstan JSC | 0.25 | 0.02 | 0.09 | 0.15 | 0.04 |
| 40 | Finance Company REAL-INVEST.kz JSC | 0.22 | 0.00 | 0.02 | 0.06 | 0.31 |
| 41 | Brokerage Company Astana-Finance JSC | 0.21 | 0.00 | 0.02 | 0.13 | 0.15 |
| 42 | Alliance Bank JSC | 0.19 | 0.01 | 0.05 | 0.14 | 0.04 |
| 43 | BTA JSC | 0.19 | 0.00 | 0.02 | 0.19 | 0.04 |
| 44 | AsiaCredit Bank JSC | 0.19 | 0.00 | 0.02 | 0.18 | 0.04 |
| 45 | ATF Finance JSC | 0.19 | 0.00 | 0.02 | 0.18 | 0.04 |
| 46 | Seven Rivers Capital JSC | 0.17 | 0.00 | 0.01 | 0.06 | 0.23 |
| 47 | Finance Company Greenwich Capital Management JSC | 0.14 | 0.00 | 0.01 | 0.11 | 0.08 |
| 48 | Kaspi Bank JSC | 0.12 | 0.01 | 0.03 | 0.08 | 0.04 |
| 49 | Kazinvestbank JSC | 0.12 | 0.00 | 0.01 | 0.10 | 0.04 |
| 50 | Management Company Asia Capital JSC | 0.11 | 0.00 | 0.00 | 0.04 | 0.15 |
| 51 | Subsidiary of Bank Apoalim B.M. - BankPositive JSC | 0.11 | 0.00 | 0.01 | 0.10 | 0.04 |
| 52 | Accumulative Pension Fund Kazakhmys JSC | 0.10 | 0.00 | 0.01 | 0.09 | 0.04 |
| 53 | Eximbank Kazakhstan JSC | 0.08 | 0.00 | 0.01 | 0.06 | 0.04 |
| 54 | Development Bank of Kazakhstan JSC | 0.07 | 0.01 | 0.01 | 0.04 | 0.04 |
| 55 | Verny Capital JSC | 0.07 | 0.01 | 0.00 | 0.05 | 0.04 |
| 56 | Management company ASYL-CAPITAL JSC | 0.04 | 0.00 | 0.00 | 0.03 | 0.04 |
| 57 | ATFBank JSC | 0.04 | 0.00 | 0.00 | 0.02 | 0.04 |
| 58 | Almaty Financial Center JSC | 0.03 | 0.00 | 0.00 | 0.01 | 0.04 |
| 59 | Management company Alfa Trust JSC | 0.03 | 0.00 | 0.00 | 0.01 | 0.04 |
| 60 | Prime Financial Solutions JSC | 0.03 | 0.00 | 0.00 | 0.01 | 0.04 |
KASE members activity ranking is developed in compliance with KASE internal document "Methodology of Kazakhstan Stock Exchange Members Activity Indicators Calculation"
| # | KASE member name | Ka | P | N | D |
|---|---|---|---|---|---|
| 1 | Subsidiary Bank RBS Kazakhstan JSC | 1.56 | 0.48 | 1.00 | 0.97 |
| 2 | SB HSBC Bank Kazakhstan JSC | 1.40 | 0.38 | 0.81 | 0.97 |
| 3 | Citibank Kazakhstan JSC | 1.23 | 0.37 | 0.34 | 0.95 |
| 4 | Halyk Savings Bank of Kazakhstan JSC | 1.22 | 0.31 | 0.42 | 0.97 |
| 5 | Kazkommertsbank JSC | 1.09 | 0.23 | 0.26 | 0.97 |
| 6 | ATFBank JSC | 1.06 | 0.23 | 0.31 | 0.92 |
| 7 | Eurasian Bank JSC | 1.06 | 0.10 | 0.56 | 0.98 |
| 8 | Bank CenterCredit JSC | 1.03 | 0.16 | 0.30 | 0.98 |
| 9 | Nurbank JSC | 0.96 | 0.12 | 0.20 | 0.97 |
| 10 | SB Sberbank of Russia JSC | 0.93 | 0.07 | 0.23 | 1.00 |
| 11 | Subsidiary Bank Alfa-Bank JSC | 0.85 | 0.05 | 0.11 | 0.96 |
| 12 | Kazinvestbank JSC | 0.82 | 0.03 | 0.06 | 0.97 |
| 13 | Kaspi Bank JSC | 0.81 | 0.06 | 0.09 | 0.90 |
| 14 | AsiaCredit Bank JSC | 0.75 | 0.00 | 0.03 | 0.92 |
| 15 | BTA JSC | 0.72 | 0.07 | 0.09 | 0.78 |
| 16 | SB Bank of China in Kazakhstan JSC | 0.70 | 0.10 | 0.08 | 0.72 |
| 17 | Delta Bank JSC | 0.68 | 0.01 | 0.03 | 0.83 |
| 18 | Tsesnabank JSC | 0.64 | 0.03 | 0.04 | 0.74 |
| 19 | Subsidiary of BTA Bank JSC-Temirbank JSC | 0.63 | 0.03 | 0.05 | 0.73 |
| 20 | Subsidiary of Bank Apoalim B.M. - BankPositive JSC | 0.62 | 0.01 | 0.03 | 0.76 |
| 21 | Kazakhstan Innovative Commercial Bank JSC | 0.61 | 0.00 | 0.01 | 0.76 |
| 22 | Home Credit Bank JSC | 0.43 | 0.00 | 0.02 | 0.53 |
| 23 | Eximbank Kazakhstan JSC | 0.40 | 0.01 | 0.01 | 0.49 |
| 24 | SB KZI-Bank JSC | 0.39 | 0.01 | 0.01 | 0.47 |
| 25 | Finance Company REAL-INVEST.kz JSC | 0.22 | 0.00 | 0.00 | 0.27 |
| 26 | Development Bank of Kazakhstan JSC | 0.19 | 0.02 | 0.04 | 0.20 |
| 27 | SENIM-BANK JSC | 0.17 | 0.00 | 0.00 | 0.21 |
| # | KASE member name | Ka | V | N | D |
|---|---|---|---|---|---|
| 1 | Subsidiary Bank RBS Kazakhstan JSC | 1.98 | 1.00 | 1.00 | 0.85 |
| 2 | Subsidiary Bank Alfa-Bank JSC | 1.80 | 0.76 | 0.81 | 1.00 |
| 3 | Kazkommertsbank JSC | 1.59 | 0.76 | 0.66 | 0.80 |
| 4 | Halyk Savings Bank of Kazakhstan JSC | 1.54 | 0.82 | 0.65 | 0.66 |
| 5 | Nurbank JSC | 1.19 | 0.44 | 0.58 | 0.72 |
| 6 | SB HSBC Bank Kazakhstan JSC | 0.90 | 0.28 | 1.00 | 0.39 |
| 7 | BTA JSC | 0.85 | 0.32 | 0.34 | 0.54 |
| 8 | ATFBank JSC | 0.39 | 0.22 | 0.09 | 0.18 |
| 9 | Eurasian Bank JSC | 0.39 | 0.11 | 0.17 | 0.28 |
| 10 | Kaspi Bank JSC | 0.39 | 0.11 | 0.17 | 0.29 |
| 11 | Kazinvestbank JSC | 0.18 | 0.02 | 0.06 | 0.18 |
| 12 | Subsidiary of BTA Bank JSC-Temirbank JSC | 0.18 | 0.04 | 0.06 | 0.15 |
| 13 | Bank CenterCredit JSC | 0.02 | 0.01 | 0.01 | 0.02 |
| News with archived KASE members activity indicators values: |
|---|
© 1993–2010 Kazakhstan Stock Exchange Inc. All rights reserved. Information reproduction is prohibited unless Kazakhstan Stock Exchange Inc. written authorization.
Information – KASE, IRBIS agency. Development – eTrade.KZ
Information – KASE, IRBIS agency. Development – eTrade.KZ












