CAHO – сommon shares KZ1C53690018 JSC Capital Hotels JSC
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/12 (15:00) | 37.50 | 41.25 | – | – | – | – | 0 | 0.0 | 0 | |
| 05/18/12 | 37.50 | 41.25 | – | – | – | – | 0 | 0.0 | 0 | |
| Last 52 weeks | – | – | 37.51 | 37.51 | 37.51 | 37.50 | 761,214 | 28.6 |
Last 10 deals with CAHO (excluding specialized trades)
| Deal date |
Deal time |
Volume, th. USD |
Volume, m. KZT |
Volume, securities |
Price | |
|---|---|---|---|---|---|---|
| value | trend, % | |||||
| 01/09/12 | 16:35:00 | 20.2 | 3.0 | 79,979 | 37.51 | 0.03 |
| 10/19/11 | 15:47:19 | 44.3 | 6.6 | 174,667 | 37.50 | 0 |
| 10/12/11 | 15:14:32 | 20.3 | 3.0 | 80,000 | 37.50 | 0 |
| 10/06/11 | 16:58:50 | 13.5 | 2.0 | 53,334 | 37.50 | 0.03 |
| 09/14/11 | 15:11:51 | 94.8 | 14.0 | 372,234 | 37.51 | 0 |
| 09/14/11 | 15:11:00 | 0.255 | 0.038 | 1,000 | 37.51 | 0 |
Characteristics:
| of the instrument | |
|---|---|
| Trading code | CAHO |
| List of securities | official, category "second" |
| Quotation currency | KZT |
| Quotation accuracy | 2 characters |
| Listing date | 06/06/11 |
| Trades opening date | 08/22/11 |
| Market-makers | Premier Capital JSC |
| of the securities | |
| Issuer | JSC Capital Hotels JSC |
| Share type | common |
| NIN | KZ1C53690018 |
| ISIN | KZ1C00000629 |
| BBGID | BBG001QZTHH4 |
| Issue registration date | 12/14/10 |
| Registrar | Fondovyi Tsentr JSC (Almaty) |
| Number of shares outstanding | 260,587,500 |
| Issue currency | KZT |
| Face value | absent |
| Dividend payment period | not determined |
Instruments of JSC Capital Hotels JSC included into trade lists
CAHO emitter information
| Short name | JSC Capital Hotels JSC |
|---|---|
| Capitalization: | the total market value of shares of the company traded on KASE - KZT9,775 m. ($66 m.) |
| Contacts | 118, Zheltoksan str., room 229, Almaty, Republic of Kazakhstan, 050000 (727) 311 13 97 |
| Internet | http://www.capitalhotels.kz/ |
| info@capitalhotels.kz, jsc.capitalhotels@gmail.com | |
| Primary activity | building a hotel chain in the Republic of Kazakhstan, investing in the hotel industry and shopping centres |
05/03/12
© 1993–2012 Kazakhstan Stock Exchange Inc. All rights reserved. Information reproduction is prohibited unless Kazakhstan Stock Exchange Inc. written authorization.
Information – KASE, IRBIS agency. Development – eTrade.KZ
Information – KASE, IRBIS agency. Development – eTrade.KZ












