ZERD — сommon shares KZ1C43150016 Kazcat JSC
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/10 | – | – | – | – | – | – | 0 | 0.0 | 0 | |
| 09/06/10 | 0.90 | 0.99 | – | – | – | – | 0 | 0.0 | 0 | |
| Last 52 weeks | – | – | 0.90 | 1.58 | 7.20 | 0.67 | 320,323,844 | 507.5 |
Last 10 deals with ZERD (excluding specialized trades)
| Deal date |
Deal time |
Volume, th. USD |
Volume, m. KZT |
Volume, securities |
Price | |
|---|---|---|---|---|---|---|
| value | trend, % | |||||
| 09/02/10 | 14:45:40 | 0.293 | 0.043 | 48,000 | 0.90 | 1.10 |
| 09/02/10 | 14:35:19 | 2.7 | 0.400 | 439,561 | 0.91 | 0 |
| 09/02/10 | 14:32:06 | 2.0 | 0.300 | 329,671 | 0.91 | 0 |
| 09/02/10 | 14:30:06 | 2.7 | 0.400 | 439,561 | 0.91 | 1.11 |
| 09/02/10 | 14:11:34 | 16.3 | 2.4 | 2,666,667 | 0.90 | 0 |
| 09/02/10 | 14:09:49 | 28.8 | 4.2 | 4,710,000 | 0.90 | 9.09 |
| 08/20/10 | 12:32:24 | 1.4 | 0.204 | 206,061 | 0.99 | 10.00 |
| 08/19/10 | 16:59:07 | 1.8 | 0.270 | 300,000 | 0.90 | 0 |
| 08/19/10 | 16:59:06 | 0.420 | 0.062 | 68,650 | 0.90 | 0 |
| 08/19/10 | 16:38:02 | 2.6 | 0.387 | 429,500 | 0.90 | 12.50 |
Trades archive on ZERD
Characteristics:
| of the instrument | |
|---|---|
| Trading code | ZERD |
| List of securities | official, category "second" |
| Quotation currency | KZT |
| Quotation accuracy | 2 characters |
| Listing date | 03/07/03 |
| Trades opening date | 03/21/03 |
| Market-makers | |
| of the securities | |
| Issuer | Kazcat JSC |
| Share type | common |
| NIN | KZ1C43150016 |
| Issue registration date | 06/14/10 |
| Registrar | JSC "Fondovyi Tsentr" (Almaty) |
| Number of shares outstanding | 1,500,000,000 |
| Issue currency | KZT |
| Face value | 1.00 |
| Reference to the Charter | zerdu_2006.pdf |
| Dividend payment period | annual |
| References to documents | |
Instruments of Kazcat JSC included into trade lists
ZERD emitter information
| Short name | Kazcat JSC |
|---|---|
| Capitalization: | the total market value of shares of the company traded on KASE - KZT3,950 m. ($27 m.) |
| Contacts | office 805, 19, Al-Farabi ave., 2b, Almaty, Republic of Kazakhstan, 050009 (727) 277 79 92 |
| Internet | http://www.kazcat.kz/ |
| info@kazcat.kz | |
| Primary activity | ivestments, marketing, franchising, agency work, consulting, organizing activites and management of assets of business entities |
08/31/10
08/23/10
08/02/10
08/02/10
© 1993–2010 Kazakhstan Stock Exchange Inc. All rights reserved. Information reproduction is prohibited unless Kazakhstan Stock Exchange Inc. written authorization.
Information – KASE, IRBIS agency. Development – eTrade.KZ
Information – KASE, IRBIS agency. Development – eTrade.KZ












